Web Server Statistics for www.guru.orgProgram started at Sun-09-Oct-2005 04:00.
Analysed requests from Thu-08-Nov-2001 22:46 to Sun-09-Oct-2005 03:52 (1430.21 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 09-Oct-2005 04:00.
Successful requests: 547,555 (1,065)
Average successful requests per day: 382 (152)
Successful requests for pages: 101,763 (276)
Average successful requests for pages per day: 71 (39)
Failed requests: 186,586 (263)
Redirected requests: 14,504 (38)
Distinct files requested: 23,566 (225)
Distinct hosts served: 25,413 (167)
Corrupt logfile lines: 469
Data transferred: 6.48 gigabytes (6.60 megabytes)
Average data transferred per day: 4.64 megabytes (966.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2001 | 7599 | 2459 | ![]() ![]() ![]() |
| Dec 2001 | 8601 | 3405 | ![]() ![]() ![]() |
| Jan 2002 | 12710 | 3711 | ![]() ![]() ![]() |
| Feb 2002 | 21560 | 3447 | ![]() ![]() ![]() |
| Mar 2002 | 15574 | 2814 | ![]() ![]() ![]() ![]() |
| Apr 2002 | 11456 | 2466 | ![]() ![]() ![]() |
| May 2002 | 12662 | 2412 | ![]() ![]() ![]() |
| Jun 2002 | 13141 | 2732 | ![]() ![]() ![]() |
| Jul 2002 | 13718 | 2418 | ![]() ![]() ![]() |
| Aug 2002 | 11256 | 1986 | ![]() ![]() |
| Sep 2002 | 11059 | 1846 | ![]() ![]() ![]() |
| Oct 2002 | 11514 | 1649 | ![]() ![]() |
| Nov 2002 | 13261 | 2979 | ![]() ![]() ![]() ![]() |
| Dec 2002 | 10364 | 2408 | ![]() ![]() ![]() |
| Jan 2003 | 20778 | 3522 | ![]() ![]() |
| Feb 2003 | 12847 | 2229 | ![]() ![]() ![]() ![]() |
| Mar 2003 | 17989 | 3743 | ![]() ![]() ![]() |
| Apr 2003 | 17776 | 2179 | ![]() ![]() ![]() |
| May 2003 | 15570 | 1988 | ![]() ![]() |
| Jun 2003 | 12231 | 1611 | ![]() ![]() |
| Jul 2003 | 12552 | 2997 | ![]() ![]() ![]() ![]() |
| Aug 2003 | 8053 | 1185 | ![]() ![]() |
| Sep 2003 | 10411 | 1595 | ![]() |
| Oct 2003 | 8041 | 1590 | ![]() |
| Nov 2003 | 6836 | 1494 | ![]() ![]() ![]() ![]() |
| Dec 2003 | 12518 | 1978 | ![]() ![]() |
| Jan 2004 | 9908 | 1601 | ![]() ![]() |
| Feb 2004 | 13374 | 2273 | ![]() ![]() ![]() ![]() |
| Mar 2004 | 15475 | 2052 | ![]() ![]() ![]() |
| Apr 2004 | 9790 | 1463 | ![]() ![]() ![]() ![]() |
| May 2004 | 7466 | 1753 | ![]() ![]() |
| Jun 2004 | 8751 | 1751 | ![]() ![]() |
| Jul 2004 | 11184 | 1865 | ![]() ![]() ![]() |
| Aug 2004 | 15702 | 2398 | ![]() ![]() |
| Sep 2004 | 11454 | 1962 | ![]() ![]() |
| Oct 2004 | 8336 | 1866 | ![]() ![]() ![]() |
| Nov 2004 | 10038 | 1906 | ![]() ![]() |
| Dec 2004 | 7736 | 1824 | ![]() ![]() ![]() |
| Jan 2005 | 10797 | 2317 | ![]() ![]() |
| Feb 2005 | 8659 | 1752 | ![]() ![]() |
| Mar 2005 | 14095 | 2256 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 8388 | 1604 | ![]() ![]() |
| May 2005 | 8657 | 1545 | ![]() |
| Jun 2005 | 10907 | 1521 | ![]() |
| Jul 2005 | 8556 | 1893 | ![]() ![]() ![]() |
| Aug 2005 | 8917 | 1651 | ![]() ![]() |
| Sep 2005 | 8011 | 1314 | ![]() ![]() ![]() |
| Oct 2005 | 1277 | 353 | ![]() |
Busiest month: Mar 2003 (3,743 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 50 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 4/Nov/01 | 841 | 201 | ![]() ![]() |
| 11/Nov/01 | 2790 | 580 | ![]() ![]() |
| 18/Nov/01 | 2477 | 1164 | ![]() ![]() |
| 25/Nov/01 | 1689 | 604 | ![]() ![]() ![]() |
| 2/Dec/01 | 2019 | 766 | ![]() |
| 9/Dec/01 | 2500 | 1103 | ![]() ![]() ![]() ![]() |
| 16/Dec/01 | 2535 | 980 | ![]() ![]() |
| 23/Dec/01 | 1062 | 368 | ![]() |
| 30/Dec/01 | 1495 | 416 | ![]() ![]() |
| 6/Jan/02 | 2916 | 958 | ![]() ![]() |
| 13/Jan/02 | 2721 | 749 | ![]() ![]() ![]() ![]() |
| 20/Jan/02 | 3336 | 1141 | ![]() ![]() ![]() ![]() |
| 27/Jan/02 | 3229 | 721 | ![]() ![]() ![]() ![]() |
| 3/Feb/02 | 2849 | 473 | ![]() ![]() |
| 10/Feb/02 | 7598 | 1414 | ![]() ![]() ![]() ![]() |
| 17/Feb/02 | 8106 | 1024 | ![]() ![]() ![]() |
| 24/Feb/02 | 2697 | 494 | ![]() ![]() |
| 3/Mar/02 | 5561 | 714 | ![]() ![]() ![]() ![]() |
| 10/Mar/02 | 3535 | 562 | ![]() ![]() |
| 17/Mar/02 | 2257 | 394 | ![]() |
| 24/Mar/02 | 3266 | 931 | ![]() ![]() ![]() |
| 31/Mar/02 | 2888 | 439 | ![]() ![]() |
| 7/Apr/02 | 2596 | 538 | ![]() ![]() ![]() |
| 14/Apr/02 | 3169 | 920 | ![]() ![]() ![]() |
| 21/Apr/02 | 2571 | 449 | ![]() ![]() |
| 28/Apr/02 | 2116 | 443 | ![]() ![]() |
| 5/May/02 | 2714 | 460 | ![]() ![]() |
| 12/May/02 | 3188 | 661 | ![]() ![]() ![]() |
| 19/May/02 | 2740 | 515 | ![]() ![]() ![]() |
| 26/May/02 | 2863 | 571 | ![]() ![]() |
| 2/Jun/02 | 2382 | 614 | ![]() ![]() ![]() |
| 9/Jun/02 | 4877 | 982 | ![]() ![]() |
| 16/Jun/02 | 2501 | 625 | ![]() ![]() ![]() |
| 23/Jun/02 | 2593 | 401 | ![]() ![]() |
| 30/Jun/02 | 3390 | 630 | ![]() ![]() ![]() |
| 7/Jul/02 | 2805 | 479 | ![]() ![]() |
| 14/Jul/02 | 2660 | 525 | ![]() ![]() ![]() |
| 21/Jul/02 | 2721 | 539 | ![]() ![]() ![]() |
| 28/Jul/02 | 3699 | 499 | ![]() ![]() |
| 4/Aug/02 | 2499 | 458 | ![]() ![]() |
| 11/Aug/02 | 3129 | 478 | ![]() ![]() |
| 18/Aug/02 | 2108 | 397 | ![]() |
| 25/Aug/02 | 2589 | 470 | ![]() ![]() |
| 1/Sep/02 | 2404 | 533 | ![]() ![]() ![]() |
| 8/Sep/02 | 2353 | 433 | ![]() ![]() |
| 15/Sep/02 | 2576 | 383 | ![]() |
| 22/Sep/02 | 3183 | 422 | ![]() ![]() |
| 29/Sep/02 | 1864 | 328 | ![]() ![]() ![]() |
| 6/Oct/02 | 2306 | 444 | ![]() ![]() |
| 13/Oct/02 | 3323 | 402 | ![]() ![]() |
| 20/Oct/02 | 2668 | 328 | ![]() ![]() ![]() |
| 27/Oct/02 | 2574 | 597 | ![]() ![]() |
| 3/Nov/02 | 4637 | 1200 | ![]() ![]() |
| 10/Nov/02 | 2702 | 532 | ![]() ![]() ![]() |
| 17/Nov/02 | 2216 | 401 | ![]() ![]() |
| 24/Nov/02 | 3028 | 471 | ![]() ![]() |
| 1/Dec/02 | 2075 | 339 | ![]() ![]() ![]() |
| 8/Dec/02 | 3536 | 831 | ![]() ![]() |
| 15/Dec/02 | 2382 | 384 | ![]() |
| 22/Dec/02 | 1669 | 390 | ![]() |
| 29/Dec/02 | 1990 | 695 | ![]() ![]() ![]() |
| 5/Jan/03 | 4088 | 788 | ![]() |
| 12/Jan/03 | 6018 | 744 | ![]() ![]() ![]() ![]() |
| 19/Jan/03 | 4591 | 1025 | ![]() ![]() ![]() |
| 26/Jan/03 | 5285 | 875 | ![]() ![]() |
| 2/Feb/03 | 4407 | 759 | ![]() |
| 9/Feb/03 | 2096 | 311 | ![]() ![]() ![]() |
| 16/Feb/03 | 2943 | 458 | ![]() ![]() |
| 23/Feb/03 | 3132 | 596 | ![]() ![]() |
| 2/Mar/03 | 3324 | 813 | ![]() ![]() |
| 9/Mar/03 | 2819 | 464 | ![]() ![]() |
| 16/Mar/03 | 2535 | 315 | ![]() ![]() ![]() |
| 23/Mar/03 | 7629 | 1868 | ![]() ![]() ![]() |
| 30/Mar/03 | 4785 | 586 | ![]() ![]() |
| 6/Apr/03 | 4637 | 546 | ![]() ![]() ![]() |
| 13/Apr/03 | 2305 | 412 | ![]() ![]() |
| 20/Apr/03 | 4119 | 549 | ![]() ![]() ![]() |
| 27/Apr/03 | 5159 | 558 | ![]() ![]() |
| 4/May/03 | 2813 | 312 | ![]() ![]() ![]() |
| 11/May/03 | 2327 | 448 | ![]() ![]() |
| 18/May/03 | 5000 | 695 | ![]() ![]() ![]() |
| 25/May/03 | 3660 | 308 | ![]() ![]() ![]() |
| 1/Jun/03 | 3575 | 391 | ![]() |
| 8/Jun/03 | 2246 | 319 | ![]() ![]() ![]() |
| 15/Jun/03 | 3315 | 405 | ![]() ![]() |
| 22/Jun/03 | 2666 | 408 | ![]() ![]() |
| 29/Jun/03 | 1745 | 308 | ![]() ![]() ![]() |
| 6/Jul/03 | 2126 | 309 | ![]() ![]() ![]() |
| 13/Jul/03 | 3736 | 529 | ![]() ![]() ![]() |
| 20/Jul/03 | 2993 | 1135 | ![]() ![]() ![]() ![]() |
| 27/Jul/03 | 2842 | 874 | ![]() ![]() |
| 3/Aug/03 | 1202 | 239 | ![]() ![]() |
| 10/Aug/03 | 2003 | 325 | ![]() ![]() ![]() |
| 17/Aug/03 | 1899 | 281 | ![]() ![]() |
| 24/Aug/03 | 2242 | 251 | ![]() ![]() |
| 31/Aug/03 | 2023 | 267 | ![]() ![]() |
| 7/Sep/03 | 1875 | 277 | ![]() ![]() |
| 14/Sep/03 | 3041 | 584 | ![]() ![]() |
| 21/Sep/03 | 2753 | 321 | ![]() ![]() ![]() |
| 28/Sep/03 | 2125 | 350 | ![]() ![]() ![]() |
| 5/Oct/03 | 2479 | 561 | ![]() ![]() |
| 12/Oct/03 | 1802 | 334 | ![]() ![]() ![]() |
| 19/Oct/03 | 1300 | 261 | ![]() ![]() |
| 26/Oct/03 | 1685 | 304 | ![]() ![]() ![]() |
| 2/Nov/03 | 1211 | 224 | ![]() ![]() |
| 9/Nov/03 | 1392 | 334 | ![]() ![]() ![]() |
| 16/Nov/03 | 1808 | 422 | ![]() ![]() |
| 23/Nov/03 | 1741 | 410 | ![]() ![]() |
| 30/Nov/03 | 3406 | 456 | ![]() ![]() |
| 7/Dec/03 | 3238 | 487 | ![]() ![]() |
| 14/Dec/03 | 2733 | 380 | ![]() |
| 21/Dec/03 | 2192 | 585 | ![]() ![]() |
| 28/Dec/03 | 2936 | 246 | ![]() ![]() |
| 4/Jan/04 | 1953 | 378 | ![]() |
| 11/Jan/04 | 2078 | 330 | ![]() ![]() ![]() |
| 18/Jan/04 | 1824 | 362 | ![]() |
| 25/Jan/04 | 2365 | 404 | ![]() ![]() |
| 1/Feb/04 | 4557 | 816 | ![]() ![]() |
| 8/Feb/04 | 3491 | 582 | ![]() ![]() |
| 15/Feb/04 | 2924 | 421 | ![]() ![]() |
| 22/Feb/04 | 2177 | 415 | ![]() ![]() |
| 29/Feb/04 | 2605 | 447 | ![]() ![]() |
| 7/Mar/04 | 3456 | 514 | ![]() ![]() ![]() |
| 14/Mar/04 | 5550 | 577 | ![]() ![]() |
| 21/Mar/04 | 2646 | 347 | ![]() ![]() ![]() |
| 28/Mar/04 | 2832 | 354 | ![]() |
| 4/Apr/04 | 2587 | 295 | ![]() ![]() |
| 11/Apr/04 | 2704 | 356 | ![]() |
| 18/Apr/04 | 1736 | 310 | ![]() ![]() ![]() |
| 25/Apr/04 | 1749 | 411 | ![]() ![]() |
| 2/May/04 | 1763 | 372 | ![]() |
| 9/May/04 | 1761 | 357 | ![]() |
| 16/May/04 | 1583 | 339 | ![]() ![]() ![]() |
| 23/May/04 | 1648 | 541 | ![]() ![]() ![]() |
| 30/May/04 | 1741 | 399 | ![]() |
| 6/Jun/04 | 2317 | 460 | ![]() ![]() |
| 13/Jun/04 | 2243 | 443 | ![]() ![]() |
| 20/Jun/04 | 1601 | 313 | ![]() ![]() ![]() |
| 27/Jun/04 | 1607 | 340 | ![]() ![]() ![]() |
| 4/Jul/04 | 1867 | 338 | ![]() ![]() ![]() |
| 11/Jul/04 | 2312 | 482 | ![]() ![]() |
| 18/Jul/04 | 3909 | 539 | ![]() ![]() ![]() |
| 25/Jul/04 | 2674 | 389 | ![]() |
| 1/Aug/04 | 2407 | 288 | ![]() ![]() |
| 8/Aug/04 | 3919 | 550 | ![]() ![]() ![]() |
| 15/Aug/04 | 4608 | 582 | ![]() ![]() |
| 22/Aug/04 | 3899 | 711 | ![]() ![]() ![]() ![]() |
| 29/Aug/04 | 2182 | 473 | ![]() ![]() |
| 5/Sep/04 | 2897 | 479 | ![]() ![]() |
| 12/Sep/04 | 2987 | 485 | ![]() ![]() |
| 19/Sep/04 | 2563 | 488 | ![]() ![]() |
| 26/Sep/04 | 2013 | 419 | ![]() ![]() |
| 3/Oct/04 | 2337 | 389 | ![]() |
| 10/Oct/04 | 2129 | 510 | ![]() ![]() ![]() |
| 17/Oct/04 | 1763 | 435 | ![]() ![]() |
| 24/Oct/04 | 1651 | 368 | ![]() |
| 31/Oct/04 | 1425 | 284 | ![]() ![]() |
| 7/Nov/04 | 2270 | 464 | ![]() ![]() |
| 14/Nov/04 | 3962 | 670 | ![]() ![]() ![]() |
| 21/Nov/04 | 2040 | 425 | ![]() ![]() |
| 28/Nov/04 | 1166 | 242 | ![]() ![]() |
| 5/Dec/04 | 1344 | 380 | ![]() |
| 12/Dec/04 | 1632 | 428 | ![]() ![]() |
| 19/Dec/04 | 2180 | 531 | ![]() ![]() ![]() |
| 26/Dec/04 | 2052 | 406 | ![]() ![]() |
| 2/Jan/05 | 2384 | 516 | ![]() ![]() ![]() |
| 9/Jan/05 | 3334 | 782 | ![]() |
| 16/Jan/05 | 2417 | 472 | ![]() ![]() |
| 23/Jan/05 | 2073 | 384 | ![]() |
| 30/Jan/05 | 2125 | 431 | ![]() ![]() |
| 6/Feb/05 | 2663 | 433 | ![]() ![]() |
| 13/Feb/05 | 2094 | 465 | ![]() ![]() |
| 20/Feb/05 | 1618 | 424 | ![]() ![]() |
| 27/Feb/05 | 3688 | 483 | ![]() ![]() |
| 6/Mar/05 | 3682 | 595 | ![]() ![]() |
| 13/Mar/05 | 2639 | 520 | ![]() ![]() ![]() |
| 20/Mar/05 | 2555 | 471 | ![]() ![]() |
| 27/Mar/05 | 2454 | 358 | ![]() |
| 3/Apr/05 | 2160 | 352 | ![]() |
| 10/Apr/05 | 1225 | 239 | ![]() ![]() |
| 17/Apr/05 | 2097 | 456 | ![]() ![]() |
| 24/Apr/05 | 2571 | 497 | ![]() ![]() |
| 1/May/05 | 2295 | 361 | ![]() |
| 8/May/05 | 1817 | 304 | ![]() ![]() ![]() |
| 15/May/05 | 2074 | 344 | ![]() ![]() ![]() |
| 22/May/05 | 1682 | 384 | ![]() |
| 29/May/05 | 1584 | 288 | ![]() ![]() |
| 5/Jun/05 | 2480 | 478 | ![]() ![]() |
| 12/Jun/05 | 1807 | 375 | ![]() |
| 19/Jun/05 | 4477 | 293 | ![]() ![]() |
| 26/Jun/05 | 1834 | 364 | ![]() |
| 3/Jul/05 | 1985 | 378 | ![]() |
| 10/Jul/05 | 2663 | 627 | ![]() ![]() ![]() |
| 17/Jul/05 | 1993 | 407 | ![]() ![]() |
| 24/Jul/05 | 1429 | 356 | ![]() |
| 31/Jul/05 | 1036 | 250 | ![]() ![]() |
| 7/Aug/05 | 1483 | 334 | ![]() ![]() ![]() |
| 14/Aug/05 | 1966 | 304 | ![]() ![]() ![]() |
| 21/Aug/05 | 3089 | 572 | ![]() ![]() |
| 28/Aug/05 | 2438 | 341 | ![]() ![]() ![]() |
| 4/Sep/05 | 2276 | 379 | ![]() |
| 11/Sep/05 | 1561 | 251 | ![]() ![]() |
| 18/Sep/05 | 1376 | 258 | ![]() ![]() |
| 25/Sep/05 | 1820 | 326 | ![]() ![]() ![]() |
| 2/Oct/05 | 1109 | 285 | ![]() ![]() |
| 9/Oct/05 | 51 | 18 | ![]() |
Busiest week: week beginning 23/Mar/03 (1,868 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 3 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 29/Aug/05 | 316 | 64 | ![]() ![]() ![]() |
| 30/Aug/05 | 345 | 49 | ![]() ![]() |
| 31/Aug/05 | 515 | 31 | ![]() ![]() ![]() |
| 1/Sep/05 | 317 | 43 | ![]() ![]() ![]() ![]() |
| 2/Sep/05 | 594 | 77 | ![]() ![]() ![]() |
| 3/Sep/05 | 184 | 30 | ![]() ![]() |
| 4/Sep/05 | 382 | 64 | ![]() ![]() ![]() |
| 5/Sep/05 | 192 | 57 | ![]() ![]() ![]() |
| 6/Sep/05 | 198 | 42 | ![]() ![]() ![]() |
| 7/Sep/05 | 271 | 35 | ![]() ![]() |
| 8/Sep/05 | 427 | 44 | ![]() ![]() ![]() ![]() |
| 9/Sep/05 | 318 | 49 | ![]() ![]() |
| 10/Sep/05 | 488 | 88 | ![]() ![]() ![]() ![]() |
| 11/Sep/05 | 379 | 47 | ![]() |
| 12/Sep/05 | 147 | 36 | ![]() ![]() |
| 13/Sep/05 | 268 | 35 | ![]() ![]() |
| 14/Sep/05 | 178 | 28 | ![]() ![]() |
| 15/Sep/05 | 319 | 32 | ![]() ![]() ![]() |
| 16/Sep/05 | 202 | 42 | ![]() ![]() ![]() |
| 17/Sep/05 | 68 | 31 | ![]() ![]() ![]() |
| 18/Sep/05 | 306 | 52 | ![]() ![]() |
| 19/Sep/05 | 312 | 44 | ![]() ![]() ![]() ![]() |
| 20/Sep/05 | 186 | 41 | ![]() ![]() ![]() |
| 21/Sep/05 | 46 | 19 | ![]() ![]() ![]() |
| 22/Sep/05 | 192 | 42 | ![]() ![]() ![]() |
| 23/Sep/05 | 219 | 35 | ![]() ![]() |
| 24/Sep/05 | 115 | 25 | ![]() ![]() |
| 25/Sep/05 | 250 | 42 | ![]() ![]() ![]() |
| 26/Sep/05 | 154 | 58 | ![]() ![]() |
| 27/Sep/05 | 398 | 51 | ![]() ![]() |
| 28/Sep/05 | 424 | 54 | ![]() ![]() |
| 29/Sep/05 | 146 | 35 | ![]() ![]() |
| 30/Sep/05 | 331 | 36 | ![]() ![]() |
| 1/Oct/05 | 117 | 50 | ![]() ![]() |
| 2/Oct/05 | 254 | 56 | ![]() ![]() ![]() |
| 3/Oct/05 | 88 | 25 | ![]() ![]() |
| 4/Oct/05 | 257 | 37 | ![]() ![]() ![]() |
| 5/Oct/05 | 114 | 40 | ![]() ![]() ![]() |
| 6/Oct/05 | 140 | 40 | ![]() ![]() ![]() |
| 7/Oct/05 | 142 | 47 | ![]() |
| 8/Oct/05 | 114 | 40 | ![]() ![]() ![]() |
| 9/Oct/05 | 51 | 18 | ![]() ![]() |
Busiest day: 26/Mar/03 (937 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 69587 | 14416 | ![]() ![]() ![]() |
| Mon | 89642 | 15711 | ![]() ![]() |
| Tue | 80518 | 14903 | ![]() ![]() ![]() |
| Wed | 86793 | 14705 | ![]() ![]() ![]() |
| Thu | 84622 | 15788 | ![]() ![]() |
| Fri | 75287 | 13553 | ![]() ![]() |
| Sat | 61106 | 12687 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 6/Oct/05 04:00–05:00 | 3 | 2 | ![]() |
| 6/Oct/05 05:00–06:00 | 12 | 2 | ![]() |
| 6/Oct/05 06:00–07:00 | 17 | 3 | ![]() ![]() |
| 6/Oct/05 07:00–08:00 | 10 | 2 | ![]() |
| 6/Oct/05 08:00–09:00 | 2 | 1 | ![]() |
| 6/Oct/05 09:00–10:00 | 1 | 1 | ![]() |
| 6/Oct/05 10:00–11:00 | 15 | 1 | ![]() |
| 6/Oct/05 11:00–12:00 | 10 | 3 | ![]() ![]() |
| 6/Oct/05 12:00–13:00 | 2 | 2 | ![]() |
| 6/Oct/05 13:00–14:00 | 0 | 0 | |
| 6/Oct/05 14:00–15:00 | 24 | 2 | ![]() |
| 6/Oct/05 15:00–16:00 | 1 | 1 | ![]() |
| 6/Oct/05 16:00–17:00 | 2 | 0 | |
| 6/Oct/05 17:00–18:00 | 1 | 1 | ![]() |
| 6/Oct/05 18:00–19:00 | 5 | 4 | ![]() |
| 6/Oct/05 19:00–20:00 | 3 | 3 | ![]() ![]() |
| 6/Oct/05 20:00–21:00 | 2 | 1 | ![]() |
| 6/Oct/05 21:00–22:00 | 0 | 0 | |
| 6/Oct/05 22:00–23:00 | 0 | 0 | |
| 6/Oct/05 23:00–24:00 | 0 | 0 | |
| 7/Oct/05 00:00–01:00 | 9 | 5 | ![]() ![]() |
| 7/Oct/05 01:00–02:00 | 3 | 1 | ![]() |
| 7/Oct/05 02:00–03:00 | 2 | 2 | ![]() |
| 7/Oct/05 03:00–04:00 | 30 | 2 | ![]() |
| 7/Oct/05 04:00–05:00 | 1 | 1 | ![]() |
| 7/Oct/05 05:00–06:00 | 1 | 1 | ![]() |
| 7/Oct/05 06:00–07:00 | 2 | 2 | ![]() |
| 7/Oct/05 07:00–08:00 | 4 | 4 | ![]() |
| 7/Oct/05 08:00–09:00 | 6 | 2 | ![]() |
| 7/Oct/05 09:00–10:00 | 18 | 5 | ![]() ![]() |
| 7/Oct/05 10:00–11:00 | 21 | 8 | ![]() |
| 7/Oct/05 11:00–12:00 | 1 | 1 | ![]() |
| 7/Oct/05 12:00–13:00 | 6 | 2 | ![]() |
| 7/Oct/05 13:00–14:00 | 0 | 0 | |
| 7/Oct/05 14:00–15:00 | 0 | 0 | |
| 7/Oct/05 15:00–16:00 | 6 | 2 | ![]() |
| 7/Oct/05 16:00–17:00 | 1 | 1 | ![]() |
| 7/Oct/05 17:00–18:00 | 14 | 1 | ![]() |
| 7/Oct/05 18:00–19:00 | 2 | 2 | ![]() |
| 7/Oct/05 19:00–20:00 | 1 | 0 | |
| 7/Oct/05 20:00–21:00 | 8 | 3 | ![]() ![]() |
| 7/Oct/05 21:00–22:00 | 3 | 2 | ![]() |
| 7/Oct/05 22:00–23:00 | 0 | 0 | |
| 7/Oct/05 23:00–24:00 | 3 | 0 | |
| 8/Oct/05 00:00–01:00 | 5 | 1 | ![]() |
| 8/Oct/05 01:00–02:00 | 3 | 2 | ![]() |
| 8/Oct/05 02:00–03:00 | 2 | 1 | ![]() |
| 8/Oct/05 03:00–04:00 | 0 | 0 | |
| 8/Oct/05 04:00–05:00 | 0 | 0 | |
| 8/Oct/05 05:00–06:00 | 4 | 2 | ![]() |
| 8/Oct/05 06:00–07:00 | 2 | 0 | |
| 8/Oct/05 07:00–08:00 | 0 | 0 | |
| 8/Oct/05 08:00–09:00 | 5 | 4 | ![]() |
| 8/Oct/05 09:00–10:00 | 6 | 0 | |
| 8/Oct/05 10:00–11:00 | 0 | 0 | |
| 8/Oct/05 11:00–12:00 | 0 | 0 | |
| 8/Oct/05 12:00–13:00 | 5 | 1 | ![]() |
| 8/Oct/05 13:00–14:00 | 2 | 0 | |
| 8/Oct/05 14:00–15:00 | 2 | 1 | ![]() |
| 8/Oct/05 15:00–16:00 | 1 | 1 | ![]() |
| 8/Oct/05 16:00–17:00 | 0 | 0 | |
| 8/Oct/05 17:00–18:00 | 0 | 0 | |
| 8/Oct/05 18:00–19:00 | 0 | 0 | |
| 8/Oct/05 19:00–20:00 | 0 | 0 | |
| 8/Oct/05 20:00–21:00 | 0 | 0 | |
| 8/Oct/05 21:00–22:00 | 69 | 22 | ![]() ![]() ![]() |
| 8/Oct/05 22:00–23:00 | 3 | 2 | ![]() |
| 8/Oct/05 23:00–24:00 | 5 | 3 | ![]() ![]() |
| 9/Oct/05 00:00–01:00 | 47 | 17 | ![]() ![]() |
| 9/Oct/05 01:00–02:00 | 0 | 0 | |
| 9/Oct/05 02:00–03:00 | 0 | 0 | |
| 9/Oct/05 03:00–04:00 | 4 | 1 | ![]() |
Busiest hour: 27/Jul/03 05:00–06:00 (560 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 22176 | 4069 | ![]() ![]() ![]() |
| 1 | 15501 | 3775 | ![]() ![]() ![]() |
| 2 | 12219 | 3265 | ![]() ![]() ![]() |
