Web Server Statistics for www.guru.orgProgram started at Sun-09-Oct-2005 04:00.
Analysed requests from Thu-08-Nov-2001 22:46 to Sun-09-Oct-2005 03:52 (1430.21 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 09-Oct-2005 04:00.
Successful requests: 314,852 (510)
Average successful requests per day: 220 (72)
Successful requests for pages: 60,676 (124)
Average successful requests for pages per day: 42 (17)
Failed requests: 148,754 (62)
Redirected requests: 6,929 (28)
Distinct files requested: 7,725 (86)
Distinct hosts served: 20,839 (117)
Corrupt logfile lines: 457
Data transferred: 3.85 gigabytes (3.19 megabytes)
Average data transferred per day: 2.75 megabytes (466.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2001 | 5759 | 2025 | ![]() ![]() ![]() |
| Dec 2001 | 6154 | 2296 | ![]() ![]() ![]() ![]() |
| Jan 2002 | 8784 | 2571 | ![]() ![]() |
| Feb 2002 | 17242 | 2353 | ![]() ![]() ![]() ![]() |
| Mar 2002 | 10087 | 1539 | ![]() ![]() |
| Apr 2002 | 8116 | 1500 | ![]() ![]() ![]() |
| May 2002 | 8466 | 1274 | ![]() |
| Jun 2002 | 6099 | 1067 | ![]() ![]() ![]() |
| Jul 2002 | 7480 | 1359 | ![]() ![]() |
| Aug 2002 | 7453 | 1116 | ![]() ![]() ![]() |
| Sep 2002 | 7214 | 1114 | ![]() ![]() ![]() |
| Oct 2002 | 7448 | 1236 | ![]() |
| Nov 2002 | 7238 | 1500 | ![]() ![]() ![]() |
| Dec 2002 | 7199 | 1714 | ![]() ![]() ![]() |
| Jan 2003 | 11575 | 2246 | ![]() ![]() ![]() ![]() |
| Feb 2003 | 7478 | 1192 | ![]() ![]() ![]() ![]() |
| Mar 2003 | 7236 | 1465 | ![]() ![]() ![]() |
| Apr 2003 | 5642 | 1089 | ![]() ![]() ![]() |
| May 2003 | 6741 | 1321 | ![]() ![]() |
| Jun 2003 | 5587 | 1019 | ![]() ![]() ![]() |
| Jul 2003 | 8029 | 1955 | ![]() ![]() ![]() |
| Aug 2003 | 4874 | 768 | ![]() ![]() |
| Sep 2003 | 6310 | 1027 | ![]() ![]() ![]() |
| Oct 2003 | 5679 | 1115 | ![]() ![]() ![]() |
| Nov 2003 | 3966 | 853 | ![]() ![]() ![]() |
| Dec 2003 | 4898 | 1203 | ![]() |
| Jan 2004 | 5138 | 870 | ![]() ![]() ![]() |
| Feb 2004 | 5356 | 870 | ![]() ![]() ![]() |
| Mar 2004 | 8620 | 1225 | ![]() |
| Apr 2004 | 5988 | 922 | ![]() ![]() |
| May 2004 | 4170 | 1001 | ![]() ![]() ![]() |
| Jun 2004 | 4839 | 1144 | ![]() ![]() ![]() ![]() |
| Jul 2004 | 6058 | 1202 | ![]() |
| Aug 2004 | 10063 | 1576 | ![]() ![]() |
| Sep 2004 | 6684 | 1232 | ![]() |
| Oct 2004 | 5412 | 1229 | ![]() |
| Nov 2004 | 4850 | 1202 | ![]() |
| Dec 2004 | 4617 | 1058 | ![]() ![]() ![]() |
| Jan 2005 | 5545 | 1331 | ![]() ![]() |
| Feb 2005 | 5403 | 1080 | ![]() ![]() ![]() |
| Mar 2005 | 7946 | 1423 | ![]() ![]() |
| Apr 2005 | 4226 | 882 | ![]() ![]() |
| May 2005 | 4826 | 968 | ![]() ![]() ![]() |
| Jun 2005 | 7524 | 812 | ![]() ![]() ![]() |
| Jul 2005 | 5159 | 920 | ![]() ![]() |
| Aug 2005 | 5129 | 957 | ![]() ![]() |
| Sep 2005 | 3878 | 687 | ![]() ![]() |
| Oct 2005 | 667 | 168 | ![]() ![]() |
Busiest month: Jan 2002 (2,571 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 4/Nov/01 | 429 | 102 | ![]() |
| 11/Nov/01 | 2010 | 430 | ![]() ![]() ![]() ![]() |
| 18/Nov/01 | 2051 | 1056 | ![]() ![]() |
| 25/Nov/01 | 1459 | 519 | ![]() ![]() |
| 2/Dec/01 | 1505 | 545 | ![]() ![]() ![]() |
| 9/Dec/01 | 1968 | 840 | ![]() ![]() ![]() |
| 16/Dec/01 | 1525 | 480 | ![]() |
| 23/Dec/01 | 760 | 289 | ![]() ![]() |
| 30/Dec/01 | 1118 | 279 | ![]() ![]() |
| 6/Jan/02 | 1802 | 637 | ![]() ![]() ![]() |
| 13/Jan/02 | 1926 | 494 | ![]() ![]() |
| 20/Jan/02 | 2635 | 950 | ![]() |
| 27/Jan/02 | 2132 | 428 | ![]() ![]() ![]() ![]() |
| 3/Feb/02 | 2146 | 303 | ![]() ![]() ![]() |
| 10/Feb/02 | 5849 | 958 | ![]() |
| 17/Feb/02 | 6941 | 736 | ![]() ![]() ![]() |
| 24/Feb/02 | 1950 | 270 | ![]() ![]() |
| 3/Mar/02 | 3582 | 297 | ![]() ![]() |
| 10/Mar/02 | 2141 | 297 | ![]() ![]() |
| 17/Mar/02 | 1398 | 238 | ![]() |
| 24/Mar/02 | 2232 | 579 | ![]() ![]() |
| 31/Mar/02 | 2157 | 296 | ![]() ![]() |
| 7/Apr/02 | 1596 | 316 | ![]() ![]() ![]() |
| 14/Apr/02 | 2322 | 574 | ![]() ![]() |
| 21/Apr/02 | 1943 | 294 | ![]() ![]() |
| 28/Apr/02 | 1625 | 233 | ![]() |
| 5/May/02 | 2062 | 265 | ![]() ![]() |
| 12/May/02 | 1839 | 276 | ![]() ![]() |
| 19/May/02 | 1919 | 262 | ![]() ![]() |
| 26/May/02 | 1738 | 348 | ![]() ![]() |
| 2/Jun/02 | 1616 | 390 | ![]() ![]() ![]() |
| 9/Jun/02 | 1480 | 209 | ![]() ![]() ![]() |
| 16/Jun/02 | 1459 | 248 | ![]() ![]() |
| 23/Jun/02 | 1237 | 166 | ![]() ![]() |
| 30/Jun/02 | 1564 | 336 | ![]() ![]() |
| 7/Jul/02 | 1677 | 254 | ![]() ![]() |
| 14/Jul/02 | 1649 | 288 | ![]() ![]() |
| 21/Jul/02 | 1896 | 372 | ![]() ![]() ![]() |
| 28/Jul/02 | 1440 | 224 | ![]() |
| 4/Aug/02 | 1888 | 280 | ![]() ![]() |
| 11/Aug/02 | 1811 | 225 | ![]() |
| 18/Aug/02 | 1239 | 204 | ![]() ![]() ![]() |
| 25/Aug/02 | 1924 | 313 | ![]() ![]() ![]() |
| 1/Sep/02 | 1515 | 330 | ![]() ![]() ![]() |
| 8/Sep/02 | 1611 | 267 | ![]() ![]() |
| 15/Sep/02 | 1951 | 240 | ![]() |
| 22/Sep/02 | 1876 | 236 | ![]() |
| 29/Sep/02 | 1291 | 238 | ![]() |
| 6/Oct/02 | 1696 | 321 | ![]() ![]() ![]() |
| 13/Oct/02 | 1891 | 327 | ![]() ![]() ![]() |
| 20/Oct/02 | 1618 | 246 | ![]() ![]() |
| 27/Oct/02 | 1623 | 378 | ![]() ![]() ![]() |
| 3/Nov/02 | 1867 | 393 | ![]() ![]() ![]() |
| 10/Nov/02 | 1674 | 318 | ![]() ![]() ![]() |
| 17/Nov/02 | 1633 | 261 | ![]() ![]() |
| 24/Nov/02 | 1654 | 295 | ![]() ![]() |
| 1/Dec/02 | 1339 | 218 | ![]() |
| 8/Dec/02 | 2789 | 702 | ![]() ![]() |
| 15/Dec/02 | 1493 | 247 | ![]() ![]() |
| 22/Dec/02 | 1143 | 253 | ![]() ![]() |
| 29/Dec/02 | 1318 | 440 | ![]() ![]() ![]() ![]() |
| 5/Jan/03 | 2417 | 603 | ![]() ![]() ![]() |
| 12/Jan/03 | 2616 | 453 | ![]() |
| 19/Jan/03 | 2042 | 543 | ![]() ![]() ![]() |
| 26/Jan/03 | 3965 | 580 | ![]() ![]() |
| 2/Feb/03 | 2780 | 390 | ![]() ![]() ![]() |
| 9/Feb/03 | 1449 | 194 | ![]() ![]() ![]() |
| 16/Feb/03 | 1460 | 252 | ![]() ![]() |
| 23/Feb/03 | 1540 | 294 | ![]() ![]() |
| 2/Mar/03 | 2100 | 501 | ![]() ![]() |
| 9/Mar/03 | 2038 | 332 | ![]() ![]() |
| 16/Mar/03 | 1222 | 177 | ![]() ![]() |
| 23/Mar/03 | 1413 | 344 | ![]() ![]() |
| 30/Mar/03 | 1283 | 273 | ![]() ![]() |
| 6/Apr/03 | 1537 | 275 | ![]() ![]() |
| 13/Apr/03 | 1205 | 215 | ![]() |
| 20/Apr/03 | 1113 | 238 | ![]() |
| 27/Apr/03 | 1303 | 313 | ![]() ![]() ![]() |
| 4/May/03 | 1373 | 189 | ![]() ![]() ![]() |
| 11/May/03 | 1709 | 350 | ![]() ![]() |
| 18/May/03 | 1820 | 451 | ![]() |
| 25/May/03 | 1404 | 200 | ![]() ![]() ![]() |
| 1/Jun/03 | 1569 | 232 | ![]() |
| 8/Jun/03 | 1059 | 189 | ![]() ![]() ![]() |
| 15/Jun/03 | 1413 | 270 | ![]() ![]() |
| 22/Jun/03 | 1199 | 250 | ![]() ![]() |
| 29/Jun/03 | 1194 | 236 | ![]() |
| 6/Jul/03 | 1186 | 199 | ![]() ![]() ![]() |
| 13/Jul/03 | 2583 | 379 | ![]() ![]() ![]() |
| 20/Jul/03 | 1631 | 493 | ![]() ![]() |
| 27/Jul/03 | 2165 | 779 | ![]() ![]() ![]() |
| 3/Aug/03 | 932 | 178 | ![]() ![]() |
| 10/Aug/03 | 1323 | 224 | ![]() |
| 17/Aug/03 | 894 | 159 | ![]() ![]() |
| 24/Aug/03 | 1116 | 139 | ![]() ![]() |
| 31/Aug/03 | 1146 | 178 | ![]() ![]() |
| 7/Sep/03 | 1402 | 184 | ![]() ![]() ![]() |
| 14/Sep/03 | 1792 | 376 | ![]() ![]() ![]() |
| 21/Sep/03 | 1422 | 182 | ![]() ![]() ![]() |
| 28/Sep/03 | 1622 | 248 | ![]() ![]() |
| 5/Oct/03 | 1728 | 422 | ![]() ![]() ![]() ![]() |
| 12/Oct/03 | 1259 | 221 | ![]() |
| 19/Oct/03 | 873 | 170 | ![]() ![]() |
| 26/Oct/03 | 1139 | 197 | ![]() ![]() ![]() |
| 2/Nov/03 | 853 | 138 | ![]() ![]() |
| 9/Nov/03 | 1038 | 253 | ![]() ![]() |
| 16/Nov/03 | 929 | 267 | ![]() ![]() |
| 23/Nov/03 | 854 | 151 | ![]() ![]() |
| 30/Nov/03 | 1425 | 269 | ![]() ![]() |
| 7/Dec/03 | 1287 | 327 | ![]() ![]() ![]() |
| 14/Dec/03 | 855 | 161 | ![]() ![]() |
| 21/Dec/03 | 993 | 404 | ![]() ![]() ![]() |
| 28/Dec/03 | 940 | 139 | ![]() ![]() |
| 4/Jan/04 | 1042 | 208 | ![]() ![]() ![]() |
| 11/Jan/04 | 1138 | 168 | ![]() ![]() |
| 18/Jan/04 | 935 | 176 | ![]() ![]() |
| 25/Jan/04 | 1545 | 244 | ![]() ![]() |
| 1/Feb/04 | 1193 | 182 | ![]() ![]() ![]() |
| 8/Feb/04 | 1141 | 207 | ![]() ![]() ![]() |
| 15/Feb/04 | 1834 | 231 | ![]() |
| 22/Feb/04 | 1076 | 228 | ![]() |
| 29/Feb/04 | 1342 | 246 | ![]() ![]() |
| 7/Mar/04 | 2464 | 373 | ![]() ![]() ![]() |
| 14/Mar/04 | 2613 | 292 | ![]() ![]() |
| 21/Mar/04 | 1228 | 225 | ![]() |
| 28/Mar/04 | 2149 | 214 | ![]() |
| 4/Apr/04 | 1793 | 202 | ![]() ![]() ![]() |
| 11/Apr/04 | 1491 | 227 | ![]() |
| 18/Apr/04 | 953 | 195 | ![]() ![]() ![]() |
| 25/Apr/04 | 940 | 230 | ![]() |
| 2/May/04 | 1036 | 210 | ![]() ![]() ![]() |
| 9/May/04 | 820 | 178 | ![]() ![]() |
| 16/May/04 | 948 | 180 | ![]() ![]() |
| 23/May/04 | 898 | 357 | ![]() ![]() |
| 30/May/04 | 1084 | 256 | ![]() ![]() |
| 6/Jun/04 | 1204 | 289 | ![]() ![]() |
| 13/Jun/04 | 1190 | 299 | ![]() ![]() |
| 20/Jun/04 | 853 | 200 | ![]() ![]() ![]() |
| 27/Jun/04 | 925 | 225 | ![]() |
| 4/Jul/04 | 940 | 217 | ![]() |
| 11/Jul/04 | 1563 | 293 | ![]() ![]() |
| 18/Jul/04 | 1767 | 368 | ![]() ![]() ![]() |
| 25/Jul/04 | 1586 | 240 | ![]() |
| 1/Aug/04 | 1877 | 211 | ![]() |
| 8/Aug/04 | 2326 | 318 | ![]() ![]() ![]() |
| 15/Aug/04 | 2818 | 366 | ![]() ![]() ![]() |
| 22/Aug/04 | 2374 | 467 | ![]() |
| 29/Aug/04 | 1616 | 380 | ![]() ![]() ![]() |
| 5/Sep/04 | 2077 | 311 | ![]() ![]() ![]() |
| 12/Sep/04 | 1322 | 277 | ![]() ![]() |
| 19/Sep/04 | 1323 | 281 | ![]() ![]() |
| 26/Sep/04 | 1275 | 290 | ![]() ![]() |
| 3/Oct/04 | 1552 | 237 | ![]() |
| 10/Oct/04 | 1357 | 351 | ![]() ![]() |
| 17/Oct/04 | 1020 | 264 | ![]() ![]() |
| 24/Oct/04 | 1167 | 260 | ![]() ![]() |
| 31/Oct/04 | 868 | 189 | ![]() ![]() ![]() |
| 7/Nov/04 | 1241 | 299 | ![]() ![]() |
| 14/Nov/04 | 1663 | 454 | ![]() |
| 21/Nov/04 | 881 | 211 | ![]() |
| 28/Nov/04 | 714 | 149 | ![]() ![]() |
| 5/Dec/04 | 691 | 212 | ![]() |
| 12/Dec/04 | 1011 | 263 | ![]() ![]() |
| 19/Dec/04 | 1144 | 263 | ![]() ![]() |
| 26/Dec/04 | 1365 | 268 | ![]() ![]() |
| 2/Jan/05 | 1231 | 322 | ![]() ![]() ![]() |
| 9/Jan/05 | 1427 | 422 | ![]() ![]() ![]() ![]() |
| 16/Jan/05 | 1103 | 254 | ![]() ![]() |
| 23/Jan/05 | 1511 | 242 | ![]() ![]() |
| 30/Jan/05 | 1177 | 257 | ![]() ![]() |
| 6/Feb/05 | 1682 | 232 | ![]() |
| 13/Feb/05 | 1384 | 305 | ![]() ![]() ![]() |
| 20/Feb/05 | 1065 | 294 | ![]() ![]() |
| 27/Feb/05 | 1145 | 232 | ![]() |
| 6/Mar/05 | 2446 | 426 | ![]() ![]() ![]() ![]() |
| 13/Mar/05 | 1489 | 312 | ![]() ![]() ![]() |
| 20/Mar/05 | 1772 | 302 | ![]() ![]() ![]() |
| 27/Mar/05 | 1638 | 251 | ![]() ![]() |
| 3/Apr/05 | 1162 | 203 | ![]() ![]() ![]() |
| 10/Apr/05 | 649 | 133 | ![]() ![]() |
| 17/Apr/05 | 1188 | 265 | ![]() ![]() |
| 24/Apr/05 | 995 | 240 | ![]() |
| 1/May/05 | 1178 | 212 | ![]() |
| 8/May/05 | 1100 | 183 | ![]() ![]() ![]() |
| 15/May/05 | 1067 | 181 | ![]() ![]() ![]() |
| 22/May/05 | 985 | 265 | ![]() ![]() |
| 29/May/05 | 983 | 211 | ![]() |
| 5/Jun/05 | 1390 | 277 | ![]() ![]() |
| 12/Jun/05 | 1086 | 190 | ![]() ![]() ![]() |
| 19/Jun/05 | 3936 | 157 | ![]() ![]() |
| 26/Jun/05 | 873 | 144 | ![]() ![]() |
| 3/Jul/05 | 1093 | 180 | ![]() ![]() |
| 10/Jul/05 | 1508 | 304 | ![]() ![]() ![]() |
| 17/Jul/05 | 1487 | 235 | ![]() |
| 24/Jul/05 | 823 | 161 | ![]() ![]() |
| 31/Jul/05 | 562 | 115 | ![]() |
| 7/Aug/05 | 940 | 185 | ![]() ![]() ![]() |
| 14/Aug/05 | 919 | 160 | ![]() ![]() |
| 21/Aug/05 | 2280 | 391 | ![]() ![]() ![]() |
| 28/Aug/05 | 874 | 185 | ![]() ![]() ![]() |
| 4/Sep/05 | 946 | 184 | ![]() ![]() ![]() |
| 11/Sep/05 | 886 | 169 | ![]() ![]() |
| 18/Sep/05 | 714 | 124 | ![]() ![]() |
| 25/Sep/05 | 948 | 148 | ![]() ![]() |
| 2/Oct/05 | 601 | 150 | ![]() ![]() |
| 9/Oct/05 | 4 | 1 | ![]() |
Busiest week: week beginning 18/Nov/01 (1,056 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 29/Aug/05 | 190 | 43 | ![]() ![]() ![]() |
| 30/Aug/05 | 107 | 22 | ![]() ![]() ![]() |
| 31/Aug/05 | 56 | 11 | ![]() ![]() |
| 1/Sep/05 | 184 | 33 | ![]() ![]() |
| 2/Sep/05 | 140 | 24 | ![]() ![]() |
| 3/Sep/05 | 122 | 22 | ![]() ![]() ![]() |
| 4/Sep/05 | 213 | 30 | ![]() ![]() ![]() ![]() |
| 5/Sep/05 | 85 | 29 | ![]() ![]() ![]() ![]() |
| 6/Sep/05 | 134 | 22 | ![]() ![]() ![]() |
| 7/Sep/05 | 183 | 25 | ![]() ![]() ![]() |
| 8/Sep/05 | 83 | 18 | ![]() ![]() |
| 9/Sep/05 | 140 | 34 | ![]() ![]() |
| 10/Sep/05 | 108 | 26 | ![]() ![]() ![]() |
| 11/Sep/05 | 165 | 26 | ![]() ![]() ![]() |
| 12/Sep/05 | 99 | 26 | ![]() ![]() ![]() |
| 13/Sep/05 | 147 | 26 | ![]() ![]() ![]() |
| 14/Sep/05 | 117 | 17 | ![]() ![]() |
| 15/Sep/05 | 147 | 24 | ![]() ![]() |
| 16/Sep/05 | 171 | 34 | ![]() ![]() |
| 17/Sep/05 | 40 | 16 | ![]() |
| 18/Sep/05 | 143 | 22 | ![]() ![]() ![]() |
| 19/Sep/05 | 201 | 28 | ![]() ![]() ![]() |
| 20/Sep/05 | 41 | 16 | ![]() |
| 21/Sep/05 | 24 | 10 | ![]() ![]() |
| 22/Sep/05 | 84 | 15 | ![]() |
| 23/Sep/05 | 150 | 22 | ![]() ![]() ![]() |
| 24/Sep/05 | 71 | 11 | ![]() ![]() |
| 25/Sep/05 | 186 | 26 | ![]() ![]() ![]() |
| 26/Sep/05 | 84 | 18 | ![]() ![]() |
| 27/Sep/05 | 74 | 10 | ![]() ![]() |
| 28/Sep/05 | 204 | 34 | ![]() ![]() |
| 29/Sep/05 | 110 | 21 | ![]() ![]() ![]() |
| 30/Sep/05 | 228 | 22 | ![]() ![]() ![]() |
| 1/Oct/05 | 62 | 17 | ![]() ![]() |
| 2/Oct/05 | 182 | 47 | ![]() ![]() |
| 3/Oct/05 | 62 | 17 | ![]() ![]() |
| 4/Oct/05 | 125 | 23 | ![]() ![]() |
| 5/Oct/05 | 71 | 22 | ![]() ![]() ![]() |
| 6/Oct/05 | 57 | 18 | ![]() ![]() |
| 7/Oct/05 | 69 | 11 | ![]() ![]() |
| 8/Oct/05 | 35 | 12 | ![]() ![]() |
| 9/Oct/05 | 4 | 1 | ![]() |
Busiest day: 27/Jul/03 (577 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 38126 | 8291 | ![]() ![]() |
| Mon | 49377 | 8981 | ![]() ![]() |
| Tue | 46814 | 9168 | ![]() ![]() ![]() |
| Wed | 49863 | 8566 | ![]() ![]() ![]() |
| Thu | 50154 | 9301 | ![]() ![]() ![]() |
| Fri | 45360 | 8536 | ![]() ![]() ![]() |
| Sat | 35158 | 7833 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 6/Oct/05 04:00–05:00 | 2 | 1 | ![]() |
| 6/Oct/05 05:00–06:00 | 0 | 0 | |
| 6/Oct/05 06:00–07:00 | 5 | 1 | ![]() |
| 6/Oct/05 07:00–08:00 | 10 | 2 | ![]() |
| 6/Oct/05 08:00–09:00 | 2 | 1 | ![]() |
| 6/Oct/05 09:00–10:00 | 1 | 1 | ![]() |
| 6/Oct/05 10:00–11:00 | 0 | 0 | |
| 6/Oct/05 11:00–12:00 | 7 | 2 | ![]() |
| 6/Oct/05 12:00–13:00 | 0 | 0 | |
| 6/Oct/05 13:00–14:00 | 0 | 0 | |
| 6/Oct/05 14:00–15:00 | 6 | 2 | ![]() |
| 6/Oct/05 15:00–16:00 | 0 | 0 | |
| 6/Oct/05 16:00–17:00 | 2 | 0 | |
| 6/Oct/05 17:00–18:00 | 0 | 0 | |
| 6/Oct/05 18:00–19:00 | 2 | 1 | ![]() |
| 6/Oct/05 19:00–20:00 | 0 | 0 | |
| 6/Oct/05 20:00–21:00 | 2 | 1 | ![]() |
| 6/Oct/05 21:00–22:00 | 0 | 0 | |
| 6/Oct/05 22:00–23:00 | 0 | 0 | |
| 6/Oct/05 23:00–24:00 | 0 | 0 | |
| 7/Oct/05 00:00–01:00 | 5 | 1 | ![]() |
| 7/Oct/05 01:00–02:00 | 2 | 0 | |
| 7/Oct/05 02:00–03:00 | 0 | 0 | |
| 7/Oct/05 03:00–04:00 | 30 | 2 | ![]() |
| 7/Oct/05 04:00–05:00 | 1 | 1 | ![]() |
| 7/Oct/05 05:00–06:00 | 0 | 0 | |
| 7/Oct/05 06:00–07:00 | 0 | 0 | |
| 7/Oct/05 07:00–08:00 | 1 | 1 | ![]() |
| 7/Oct/05 08:00–09:00 | 5 | 1 | ![]() |
| 7/Oct/05 09:00–10:00 | 5 | 1 | ![]() |
| 7/Oct/05 10:00–11:00 | 0 | 0 | |
| 7/Oct/05 11:00–12:00 | 0 | 0 | |
| 7/Oct/05 12:00–13:00 | 5 | 1 | ![]() |
| 7/Oct/05 13:00–14:00 | 0 | 0 | |
| 7/Oct/05 14:00–15:00 | 0 | 0 | |
| 7/Oct/05 15:00–16:00 | 5 | 1 | ![]() |
| 7/Oct/05 16:00–17:00 | 0 | 0 | |
| 7/Oct/05 17:00–18:00 | 0 | 0 | |
| 7/Oct/05 18:00–19:00 | 0 | 0 | |
| 7/Oct/05 19:00–20:00 | 1 | 0 | |
| 7/Oct/05 20:00–21:00 | 5 | 1 | ![]() |
| 7/Oct/05 21:00–22:00 | 2 | 1 | ![]() |
| 7/Oct/05 22:00–23:00 | 0 | 0 | |
| 7/Oct/05 23:00–24:00 | 2 | 0 | |
| 8/Oct/05 00:00–01:00 | 5 | 1 | ![]() |
| 8/Oct/05 01:00–02:00 | 1 | 1 | ![]() |
| 8/Oct/05 02:00–03:00 | 2 | 1 | ![]() |
| 8/Oct/05 03:00–04:00 | 0 | 0 | |
| 8/Oct/05 04:00–05:00 | 0 | 0 | |
| 8/Oct/05 05:00–06:00 | 3 | 1 | ![]() |
| 8/Oct/05 06:00–07:00 | 2 | 0 | |
| 8/Oct/05 07:00–08:00 | 0 | 0 | |
| 8/Oct/05 08:00–09:00 | 5 | 4 | ![]() |
| 8/Oct/05 09:00–10:00 | 6 | 0 | |
| 8/Oct/05 10:00–11:00 | 0 | 0 | |
| 8/Oct/05 11:00–12:00 | 0 | 0 | |
| 8/Oct/05 12:00–13:00 | 5 | 1 | ![]() |
| 8/Oct/05 13:00–14:00 | 0 | 0 | |
| 8/Oct/05 14:00–15:00 | 2 | 1 | ![]() |
| 8/Oct/05 15:00–16:00 | 0 | 0 | |
| 8/Oct/05 16:00–17:00 | 0 | 0 | |
| 8/Oct/05 17:00–18:00 | 0 | 0 | |
| 8/Oct/05 18:00–19:00 | 0 | 0 | |
| 8/Oct/05 19:00–20:00 | 0 | 0 | |
| 8/Oct/05 20:00–21:00 | 0 | 0 | |
| 8/Oct/05 21:00–22:00 | 0 | 0 | |
| 8/Oct/05 22:00–23:00 | 0 | 0 | |
| 8/Oct/05 23:00–24:00 | 4 | 2 | ![]() |
| 9/Oct/05 00:00–01:00 | 0 | 0 | |
| 9/Oct/05 01:00–02:00 | 0 | 0 | |
| 9/Oct/05 02:00–03:00 | 0 | 0 | |
| 9/Oct/05 03:00–04:00 | 4 | 1 | ![]() |
Busiest hour: 27/Jul/03 05:00–06:00 (550 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 11456 | 2473 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 9623 | 2339 | ![]() ![]() ![]() ![]() |
| 2 | 9143 | 2080 | ![]() ![]() ![]() |
| 3 | 9657 | 2100 | ![]() ![]() ![]() ![]() |
| 4 | 13272 | 2199 | ![]() ![]() ![]() |
| 5 | 10428 | 2658 | ![]() ![]() |
| 6 | 9956 | 2369 | ![]() ![]() ![]() ![]() |
| 7 | 11849 | 2219 | ![]() ![]() ![]() |
| 8 | 13602 | 2431 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 15142 | 2621 | ![]() ![]() |
| 10 | 15914 | 2734 | ![]() ![]() ![]() |
| 11 | 15941 | 2848 | ![]() ![]() |
| 12 | 15441 | 2847 | ![]() ![]() |
| 13 | 16616 | 2870 | ![]() ![]() |
